This page lets you search through a list of BMFA affiliated clubs.
Choose a county to see the list of clubs in that county. Some of the entries contain a link to the club website which will open in a new window. If you want more information about any of the clubs in your area please contact the office. The Data Protection Act prevents us publishing more information than is included here.
| Club No | Name | Disciplines |
|---|---|---|
| 0033 | BRACKNELL & DISTRICT MAC Contact: S HARTLEY. Tel: 01344 646404. | RCFW SF RCH IND |
| 0469 | HUNGERFORD MODEL FLYING CLUB Contact: LK KIRBY. Tel: 01635 36268. | RCFW FF |
| 2504 | LAMBOURN MODEL FLYING GROUP | |
| 0142 | MAIDENHEAD RADIO MODELLERS | RCFW RCH |
| 0160 | NEWBURY & DIST MODEL AIRCRAFT SOCIETY Contact: RM JEPSON. Tel: 01635 200202. | RCFW RCH SF |
| 0196 | READING & DIST MODEL AIRCRAFT CLUB | RCFW SF RCH IND CL FF |
| 0224 | SLOUGH R/C MODEL CLUB Contact: P DOWLAND. Tel: 01753 526725. | RCFW RCH SF |
| 0425 | SOUTH EAST BERKS RADIO FLYING CLUB | RCFW SF IND |
| 2498 | THAMES VALLEY SCALE AEROTOW | RCFW SF |
| 0445 | THAMES VALLEY SILENT FLYERS | SF RCFW |
| 0333 | WINDSOR RADIO MODEL SOCIETY | RCFW SF |
| 2231 | WINGS AND ROTORS | RCFW SF RCH |
| Code | Discipline | Code | Discipline |
| RCP | R/C Power | RCH | R/C Helicopter |
| RCFW | R/C Fixed Wing | SF | Silent Flight |
| FF | Free Flight | CL | Control Line |
| IND | Indoor |
If your club website is not listed then please add your details here
Please report any amendments or errors to admin@bmfa.org