<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BMFA News &#187; itc</title>
	<atom:link href="http://www.bmfa.org/news/author/itc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bmfa.org/news</link>
	<description>News from the British Model Flying Association</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:12:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BMFA  ITC Indoor Event at Manchester Velodrome M11 4DQ</title>
		<link>http://www.bmfa.org/news/2011/10/10/bmfa-itc-indoor-event-at-manchester-velodrome-m11-4dq/</link>
		<comments>http://www.bmfa.org/news/2011/10/10/bmfa-itc-indoor-event-at-manchester-velodrome-m11-4dq/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:29:10 +0000</pubDate>
		<dc:creator>itc</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bmfa.org/news/?p=1328</guid>
		<description><![CDATA[Saturday 26th November 2011 in the largest Hall in N.West covering 10 Badminton courts 11am to 6pm 1/2 hourly slots for free flight/Fun Fly/ and lightweight R/C (R/C limited RTF&#8217;s less than 50grams, scratch built models up to 100gm, no shocks) (10am to 11am ultra lightweight free flight models less than 5 grams only) Contact [...]]]></description>
		<wfw:commentRss>http://www.bmfa.org/news/2011/10/10/bmfa-itc-indoor-event-at-manchester-velodrome-m11-4dq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Duration Nationals Entry Form</title>
		<link>http://www.bmfa.org/news/2011/05/09/indoor-duration-nationals-entry-form/</link>
		<comments>http://www.bmfa.org/news/2011/05/09/indoor-duration-nationals-entry-form/#comments</comments>
		<pubDate>Mon, 09 May 2011 12:05:13 +0000</pubDate>
		<dc:creator>itc</dc:creator>
				<category><![CDATA[Indoor Technical Committee]]></category>
		<category><![CDATA[Tech Committees]]></category>

		<guid isPermaLink="false">http://www.bmfa.org/news/?p=1022</guid>
		<description><![CDATA[BMFA Indoor Nats 2011 Entry FormFor all who have not received the entry form please see the attached. BMFA Indoor Nats 2011 Entry Form]]></description>
		<wfw:commentRss>http://www.bmfa.org/news/2011/05/09/indoor-duration-nationals-entry-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round Two of the 2010 World Championship F1D Team Trials selection.</title>
		<link>http://www.bmfa.org/news/2009/11/10/round-two-of-the-2010-world-championship-f1d-team-trials-selection/</link>
		<comments>http://www.bmfa.org/news/2009/11/10/round-two-of-the-2010-world-championship-f1d-team-trials-selection/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 10:36:54 +0000</pubDate>
		<dc:creator>itc</dc:creator>
				<category><![CDATA[Indoor Technical Committee]]></category>

		<guid isPermaLink="false">http://www.bmfa.org/news/?p=575</guid>
		<description><![CDATA[Two weeks had passed and all of the fliers recharged and with renewed vigour met back at the Bushfields Sports Centre Peterborough for Round 2 of the 3 scheduled . Externally the weather was quite cold however as previous years this fails to make a notable difference inside. The heaters &#38; vents are shut off shortly beforehand providing a [...]]]></description>
		<wfw:commentRss>http://www.bmfa.org/news/2009/11/10/round-two-of-the-2010-world-championship-f1d-team-trials-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round One of the 2010 World Championship F1D Team Trials selection.</title>
		<link>http://www.bmfa.org/news/2009/10/26/round-one-of-the-2010-world-championship-f1d-team-trials-selection/</link>
		<comments>http://www.bmfa.org/news/2009/10/26/round-one-of-the-2010-world-championship-f1d-team-trials-selection/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:59:47 +0000</pubDate>
		<dc:creator>itc</dc:creator>
				<category><![CDATA[Indoor Technical Committee]]></category>

		<guid isPermaLink="false">http://www.bmfa.org/news/?p=567</guid>
		<description><![CDATA[The first round was held at the Bushfields Sports Centre on the outskirts of Peterborough. The hall is a superbly sealed space which has never failed to produce the benign air conditions required for such an important contest. As per last year the format for the team selection is gathered from a competitors best two [...]]]></description>
		<wfw:commentRss>http://www.bmfa.org/news/2009/10/26/round-one-of-the-2010-world-championship-f1d-team-trials-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Notice</title>
		<link>http://www.bmfa.org/news/2009/10/08/official-notice/</link>
		<comments>http://www.bmfa.org/news/2009/10/08/official-notice/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:29:26 +0000</pubDate>
		<dc:creator>itc</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bmfa.org/news/?p=528</guid>
		<description><![CDATA[The BMFA Indoor Technical Committee invites applications for the position of GBR Team Manager for the 2012 F1D World Championships to be held in Belgrade, Serbia in August 2012. The exact date to be confirmed. The Team Manager will be required to organise flights for the party together with their model boxes, liaise with the [...]]]></description>
		<wfw:commentRss>http://www.bmfa.org/news/2009/10/08/official-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gyminnie Crickets at the Duration Nationals.</title>
		<link>http://www.bmfa.org/news/2009/07/02/gyminnie-crickets-at-the-duration-nationals/</link>
		<comments>http://www.bmfa.org/news/2009/07/02/gyminnie-crickets-at-the-duration-nationals/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 19:39:01 +0000</pubDate>
		<dc:creator>itc</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bmfa.org/news/?p=408</guid>
		<description><![CDATA[Rules for the newly adopted Gyminnie Cricket Class.   a.  Model to be as plan form (no change to flying surface areas or shape) b.  Wingspan                     15&#8243; (382mm) c.  Overall length              17&#8243; (430mm) d.  Max motor stick           9&#8243;  ( 228mm) e.   Any propeller  f.   Any covering material g.   Minimum weight 3gm   ITC]]></description>
		<wfw:commentRss>http://www.bmfa.org/news/2009/07/02/gyminnie-crickets-at-the-duration-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

