<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BMFA News &#187; itc</title>
	<atom:link href="http://www.bmfa.org/news/author/itc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bmfa.org/news</link>
	<description>News from the British Model Flying Association</description>
	<lastBuildDate>Fri, 12 Mar 2010 20:51:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Round Two of the 2010 World Championship F1D Team Trials selection.</title>
		<link>http://www.bmfa.org/news/2009/11/10/round-two-of-the-2010-world-championship-f1d-team-trials-selection/</link>
		<comments>http://www.bmfa.org/news/2009/11/10/round-two-of-the-2010-world-championship-f1d-team-trials-selection/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 10:36:54 +0000</pubDate>
		<dc:creator>itc</dc:creator>
				<category><![CDATA[Indoor Technical Committee]]></category>

		<guid isPermaLink="false">http://www.bmfa.org/news/?p=575</guid>
		<description><![CDATA[Two weeks had passed and all of the fliers recharged and with renewed vigour met back at the Bushfields Sports Centre Peterborough for Round 2 of the 3 scheduled . Externally the weather was quite cold however as previous years this fails to make a notable difference inside. The heaters &#38; vents are shut off shortly beforehand providing a [...]]]></description>
		<wfw:commentRss>http://www.bmfa.org/news/2009/11/10/round-two-of-the-2010-world-championship-f1d-team-trials-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round One of the 2010 World Championship F1D Team Trials selection.</title>
		<link>http://www.bmfa.org/news/2009/10/26/round-one-of-the-2010-world-championship-f1d-team-trials-selection/</link>
		<comments>http://www.bmfa.org/news/2009/10/26/round-one-of-the-2010-world-championship-f1d-team-trials-selection/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:59:47 +0000</pubDate>
		<dc:creator>itc</dc:creator>
				<category><![CDATA[Indoor Technical Committee]]></category>

		<guid isPermaLink="false">http://www.bmfa.org/news/?p=567</guid>
		<description><![CDATA[The first round was held at the Bushfields Sports Centre on the outskirts of Peterborough. The hall is a superbly sealed space which has never failed to produce the benign air conditions required for such an important contest.
As per last year the format for the team selection is gathered from a competitors best two round [...]]]></description>
		<wfw:commentRss>http://www.bmfa.org/news/2009/10/26/round-one-of-the-2010-world-championship-f1d-team-trials-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Notice</title>
		<link>http://www.bmfa.org/news/2009/10/08/official-notice/</link>
		<comments>http://www.bmfa.org/news/2009/10/08/official-notice/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:29:26 +0000</pubDate>
		<dc:creator>itc</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bmfa.org/news/?p=528</guid>
		<description><![CDATA[The BMFA Indoor Technical Committee invites applications for the position of GBR Team Manager for the 2010 F1D World Championships to be held in Belgrade, Serbia in August 2010. The exact date to be confirmed.
The Team Manager will be required to organise flights for the party together with their model boxes, liaise with the Organising [...]]]></description>
		<wfw:commentRss>http://www.bmfa.org/news/2009/10/08/official-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gyminnie Crickets at the Duration Nationals.</title>
		<link>http://www.bmfa.org/news/2009/07/02/gyminnie-crickets-at-the-duration-nationals/</link>
		<comments>http://www.bmfa.org/news/2009/07/02/gyminnie-crickets-at-the-duration-nationals/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 19:39:01 +0000</pubDate>
		<dc:creator>itc</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bmfa.org/news/?p=408</guid>
		<description><![CDATA[Rules for the newly adopted Gyminnie Cricket Class.
 
a.  Model to be as plan form (no change to flying surface areas or shape)
b.  Wingspan                     15&#8243; (382mm)
c.  Overall length              17&#8243; (430mm)
d.  Max motor stick           9&#8243;  ( 228mm)
e.   Any propeller  
f.   Any covering material
g.   Minimum weight 3gm
 
ITC
]]></description>
		<wfw:commentRss>http://www.bmfa.org/news/2009/07/02/gyminnie-crickets-at-the-duration-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come Fly with Us 2009</title>
		<link>http://www.bmfa.org/news/2009/02/07/come-fly-with-us-2009/</link>
		<comments>http://www.bmfa.org/news/2009/02/07/come-fly-with-us-2009/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 09:40:23 +0000</pubDate>
		<dc:creator>itc</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bmfa.org/news/?p=304</guid>
		<description><![CDATA[The 2009 N0-Cal Challenge was introduced on page 12 of this months (Feb 2009) BMFA News unfortunately there is a small error which the Indoor technical Committee apologise for and are attempting to advise all of well in advance of the forthcoming meetings.
Rule 3 should have read `a plastic propeller may be used&#8217;  
Please accept our apologies for [...]]]></description>
		<wfw:commentRss>http://www.bmfa.org/news/2009/02/07/come-fly-with-us-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 European F1D Team Manager application.</title>
		<link>http://www.bmfa.org/news/2008/11/03/2009-european-f1d-team-manager-application/</link>
		<comments>http://www.bmfa.org/news/2008/11/03/2009-european-f1d-team-manager-application/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 13:54:49 +0000</pubDate>
		<dc:creator>itc</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bmfa.org/news/2008/11/03/2009-european-f1d-team-manager-application/</guid>
		<description><![CDATA[The Indoor Technical Committee are looking for suitable candidates for the vacant F1D Team Manager position for the 2009 European Championships in
Serbia. Anyone wishing to apply should do so in writing to the ITC Secretary by midday Monday 24th November 2008 either by letter to the BMFA or directly via email nickaikman@hotmail.com
]]></description>
		<wfw:commentRss>http://www.bmfa.org/news/2008/11/03/2009-european-f1d-team-manager-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Indoor Nationals Results</title>
		<link>http://www.bmfa.org/news/2008/09/22/2008-indoor-nationals-results/</link>
		<comments>http://www.bmfa.org/news/2008/09/22/2008-indoor-nationals-results/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 10:04:50 +0000</pubDate>
		<dc:creator>itc</dc:creator>
				<category><![CDATA[Indoor Technical Committee]]></category>

		<guid isPermaLink="false">http://www.bmfa.org/news/2008/09/22/2008-indoor-nationals-results/</guid>
		<description><![CDATA[This years Indoor Duration Nationals were held for the first time over 3 days in the 37ft high WW2 hangar at RAF Digby in Lincolnshire.  
An excellent attendance combined with brilliant weather conditions made for very competitive flying, along with a healthy fun flying atmosphere.  
With an overwhelming positive response from all of those attending [...]]]></description>
		<wfw:commentRss>http://www.bmfa.org/news/2008/09/22/2008-indoor-nationals-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBR Flyers win Team Silver in F1D World Championships.</title>
		<link>http://www.bmfa.org/news/2008/08/26/gbr-flyers-win-team-silver-in-f1d-world-championships/</link>
		<comments>http://www.bmfa.org/news/2008/08/26/gbr-flyers-win-team-silver-in-f1d-world-championships/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 17:47:04 +0000</pubDate>
		<dc:creator>itc</dc:creator>
				<category><![CDATA[Indoor Technical Committee]]></category>

		<guid isPermaLink="false">http://www.bmfa.org/news/2008/08/26/gbr-flyers-win-team-silver-in-f1d-world-championships/</guid>
		<description><![CDATA[The 2008 F1D Indoor World Championships have just taken place in a huge domed exhibition hall in Belgrade, Serbia. 
The hall is over 90 feet high. The British team of Bob Bailey, Mark Benns and Derek Richards flew their fragile 22 inch wingspan rubber powered free flight models for 3 gruelling days in temperatures up [...]]]></description>
		<wfw:commentRss>http://www.bmfa.org/news/2008/08/26/gbr-flyers-win-team-silver-in-f1d-world-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Indoor Duration Nationals update</title>
		<link>http://www.bmfa.org/news/2008/06/27/2008-indoor-duration-nationals-update/</link>
		<comments>http://www.bmfa.org/news/2008/06/27/2008-indoor-duration-nationals-update/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 10:08:59 +0000</pubDate>
		<dc:creator>itc</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bmfa.org/news/2008/06/27/2008-indoor-duration-nationals-update/</guid>
		<description><![CDATA[2008 Indoor National ChampionshipsAt RAF Digby Lincolnshire.
By the kind permission of the Station Commander, Group Captain A S Corbett MBE MA BA RAF
Friday, Saturday &#38; Sunday 19th 20th &#38; 21st September 2008
Friday evening (times to be notified)
Champagne Fly (7pm onwards) Best 2 flights from 6. LRS, EZB, F1L, Gyminnie Cricket and Limited Penny Plane.- All [...]]]></description>
		<wfw:commentRss>http://www.bmfa.org/news/2008/06/27/2008-indoor-duration-nationals-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fact sheet No.2</title>
		<link>http://www.bmfa.org/news/2008/05/15/new-fact-sheet-no2/</link>
		<comments>http://www.bmfa.org/news/2008/05/15/new-fact-sheet-no2/#comments</comments>
		<pubDate>Thu, 15 May 2008 08:41:30 +0000</pubDate>
		<dc:creator>itc</dc:creator>
				<category><![CDATA[Indoor Technical Committee]]></category>

		<guid isPermaLink="false">http://www.bmfa.org/news/2008/05/15/new-fact-sheet-no2/</guid>
		<description><![CDATA[fact-sheet-2.pdf
We are pleased to add Fact Sheet No.2 for the GC Challenge. John O’Donnell has kindly passed on his wealth of experience in a candid précis of the model. Along with some invaluable tips on How To !  
Fact Sheets 3 &#38; 4 are in production and will follow shortly.
Please see attached and enjoy.
]]></description>
		<wfw:commentRss>http://www.bmfa.org/news/2008/05/15/new-fact-sheet-no2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
