<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BMFA News &#187; Indoor Technical Committee</title>
	<atom:link href="http://www.bmfa.org/news/category/tech/itc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bmfa.org/news</link>
	<description>News from the British Model Flying Association</description>
	<lastBuildDate>Fri, 12 Mar 2010 20:51:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Round Two of the 2010 World Championship F1D Team Trials selection.</title>
		<link>http://www.bmfa.org/news/2009/11/10/round-two-of-the-2010-world-championship-f1d-team-trials-selection/</link>
		<comments>http://www.bmfa.org/news/2009/11/10/round-two-of-the-2010-world-championship-f1d-team-trials-selection/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 10:36:54 +0000</pubDate>
		<dc:creator>itc</dc:creator>
				<category><![CDATA[Indoor Technical Committee]]></category>

		<guid isPermaLink="false">http://www.bmfa.org/news/?p=575</guid>
		<description><![CDATA[Two weeks had passed and all of the fliers recharged and with renewed vigour met back at the Bushfields Sports Centre Peterborough for Round 2 of the 3 scheduled . Externally the weather was quite cold however as previous years this fails to make a notable difference inside. The heaters &#38; vents are shut off shortly beforehand providing a [...]]]></description>
		<wfw:commentRss>http://www.bmfa.org/news/2009/11/10/round-two-of-the-2010-world-championship-f1d-team-trials-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round One of the 2010 World Championship F1D Team Trials selection.</title>
		<link>http://www.bmfa.org/news/2009/10/26/round-one-of-the-2010-world-championship-f1d-team-trials-selection/</link>
		<comments>http://www.bmfa.org/news/2009/10/26/round-one-of-the-2010-world-championship-f1d-team-trials-selection/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:59:47 +0000</pubDate>
		<dc:creator>itc</dc:creator>
				<category><![CDATA[Indoor Technical Committee]]></category>

		<guid isPermaLink="false">http://www.bmfa.org/news/?p=567</guid>
		<description><![CDATA[The first round was held at the Bushfields Sports Centre on the outskirts of Peterborough. The hall is a superbly sealed space which has never failed to produce the benign air conditions required for such an important contest.
As per last year the format for the team selection is gathered from a competitors best two round [...]]]></description>
		<wfw:commentRss>http://www.bmfa.org/news/2009/10/26/round-one-of-the-2010-world-championship-f1d-team-trials-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get on TV!!!</title>
		<link>http://www.bmfa.org/news/2009/05/18/get-on-tv/</link>
		<comments>http://www.bmfa.org/news/2009/05/18/get-on-tv/#comments</comments>
		<pubDate>Mon, 18 May 2009 14:55:36 +0000</pubDate>
		<dc:creator>cltc</dc:creator>
				<category><![CDATA[Control Line]]></category>
		<category><![CDATA[FFTC]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Indoor Technical Committee]]></category>
		<category><![CDATA[RCPTC]]></category>
		<category><![CDATA[Silent Flight]]></category>

		<guid isPermaLink="false">http://www.bmfa.org/news/?p=359</guid>
		<description><![CDATA[Airsports.tv is an online TV channel dedicated to all air sports disciplines.  Airsports.tv are looking for competition pilots and enthusiasts to write of their passion for, and experiences, in Aeromodelling.  Why do you do what you do?  Training, competing, teaching, flying: whatever it is you do, why not write about it and get it published [...]]]></description>
		<wfw:commentRss>http://www.bmfa.org/news/2009/05/18/get-on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Indoor Nationals Results</title>
		<link>http://www.bmfa.org/news/2008/09/22/2008-indoor-nationals-results/</link>
		<comments>http://www.bmfa.org/news/2008/09/22/2008-indoor-nationals-results/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 10:04:50 +0000</pubDate>
		<dc:creator>itc</dc:creator>
				<category><![CDATA[Indoor Technical Committee]]></category>

		<guid isPermaLink="false">http://www.bmfa.org/news/2008/09/22/2008-indoor-nationals-results/</guid>
		<description><![CDATA[This years Indoor Duration Nationals were held for the first time over 3 days in the 37ft high WW2 hangar at RAF Digby in Lincolnshire.  
An excellent attendance combined with brilliant weather conditions made for very competitive flying, along with a healthy fun flying atmosphere.  
With an overwhelming positive response from all of those attending [...]]]></description>
		<wfw:commentRss>http://www.bmfa.org/news/2008/09/22/2008-indoor-nationals-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBR Flyers win Team Silver in F1D World Championships.</title>
		<link>http://www.bmfa.org/news/2008/08/26/gbr-flyers-win-team-silver-in-f1d-world-championships/</link>
		<comments>http://www.bmfa.org/news/2008/08/26/gbr-flyers-win-team-silver-in-f1d-world-championships/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 17:47:04 +0000</pubDate>
		<dc:creator>itc</dc:creator>
				<category><![CDATA[Indoor Technical Committee]]></category>

		<guid isPermaLink="false">http://www.bmfa.org/news/2008/08/26/gbr-flyers-win-team-silver-in-f1d-world-championships/</guid>
		<description><![CDATA[The 2008 F1D Indoor World Championships have just taken place in a huge domed exhibition hall in Belgrade, Serbia. 
The hall is over 90 feet high. The British team of Bob Bailey, Mark Benns and Derek Richards flew their fragile 22 inch wingspan rubber powered free flight models for 3 gruelling days in temperatures up [...]]]></description>
		<wfw:commentRss>http://www.bmfa.org/news/2008/08/26/gbr-flyers-win-team-silver-in-f1d-world-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fact sheet No.2</title>
		<link>http://www.bmfa.org/news/2008/05/15/new-fact-sheet-no2/</link>
		<comments>http://www.bmfa.org/news/2008/05/15/new-fact-sheet-no2/#comments</comments>
		<pubDate>Thu, 15 May 2008 08:41:30 +0000</pubDate>
		<dc:creator>itc</dc:creator>
				<category><![CDATA[Indoor Technical Committee]]></category>

		<guid isPermaLink="false">http://www.bmfa.org/news/2008/05/15/new-fact-sheet-no2/</guid>
		<description><![CDATA[fact-sheet-2.pdf
We are pleased to add Fact Sheet No.2 for the GC Challenge. John O’Donnell has kindly passed on his wealth of experience in a candid précis of the model. Along with some invaluable tips on How To !  
Fact Sheets 3 &#38; 4 are in production and will follow shortly.
Please see attached and enjoy.
]]></description>
		<wfw:commentRss>http://www.bmfa.org/news/2008/05/15/new-fact-sheet-no2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardington report.</title>
		<link>http://www.bmfa.org/news/2008/05/07/gc-challenge-leading-fliers-and-cardington-report/</link>
		<comments>http://www.bmfa.org/news/2008/05/07/gc-challenge-leading-fliers-and-cardington-report/#comments</comments>
		<pubDate>Wed, 07 May 2008 12:00:21 +0000</pubDate>
		<dc:creator>itc</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Indoor Technical Committee]]></category>

		<guid isPermaLink="false">http://www.bmfa.org/news/2008/05/07/gc-challenge-leading-fliers-and-cardington-report/</guid>
		<description><![CDATA[

Sunday the 4th May 2008 saw this years&#8217; first serious return to Cardington No.1 shed, sadly only a dozen or so people turned up, but what a day they had. Britain&#8217;s best were there gaining some much needed high ceiling practice before the World Champs in Belgrade in August. The rest being GC protagonists pushing their ambitions [...]]]></description>
		<wfw:commentRss>http://www.bmfa.org/news/2008/05/07/gc-challenge-leading-fliers-and-cardington-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crickets at Cardington</title>
		<link>http://www.bmfa.org/news/2008/05/07/crickets-at-cardington/</link>
		<comments>http://www.bmfa.org/news/2008/05/07/crickets-at-cardington/#comments</comments>
		<pubDate>Wed, 07 May 2008 10:30:27 +0000</pubDate>
		<dc:creator>itc</dc:creator>
				<category><![CDATA[Indoor Technical Committee]]></category>

		<guid isPermaLink="false">http://www.bmfa.org/news/2008/05/07/crickets-at-cardington/</guid>
		<description><![CDATA[An extract from John Andrews report on his latest GC experience (the full report will be available at the ITC webpage shortly)
  The Cardington indoor meeting on Sunday May 4th. saw a profusion of Gyminnie Crickets being put through their paces by a variety of flyers.  The initiative masterminded by the indoor committee seems to be catching [...]]]></description>
		<wfw:commentRss>http://www.bmfa.org/news/2008/05/07/crickets-at-cardington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INDOOR NATIONALS 2008</title>
		<link>http://www.bmfa.org/news/2008/05/01/indoor-nationals-2008/</link>
		<comments>http://www.bmfa.org/news/2008/05/01/indoor-nationals-2008/#comments</comments>
		<pubDate>Thu, 01 May 2008 08:24:44 +0000</pubDate>
		<dc:creator>itc</dc:creator>
				<category><![CDATA[Indoor Technical Committee]]></category>

		<guid isPermaLink="false">http://www.bmfa.org/news/2008/05/01/indoor-nationals-2008/</guid>
		<description><![CDATA[BMFA Indoor Duration events.  
The 2008 Indoor National Championships At RAF Digby Lincolnshire. 
By the kind permission of the Station Commander, Group Captain A S Corbett MBE MA BA RAF
Friday, Saturday &#38; Sunday 19th 20th &#38; 21st September 2008
Friday evening: Champagne Fly off (Details to be agreed)
Saturday: L.P.P, F1M, No-Cal, F1N, F1L &#38; Gyminnie Cricket (Details [...]]]></description>
		<wfw:commentRss>http://www.bmfa.org/news/2008/05/01/indoor-nationals-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMFA Cardington Dates &amp; Protocol</title>
		<link>http://www.bmfa.org/news/2008/04/17/bmfa-cardington-dates/</link>
		<comments>http://www.bmfa.org/news/2008/04/17/bmfa-cardington-dates/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 10:21:52 +0000</pubDate>
		<dc:creator>itc</dc:creator>
				<category><![CDATA[Indoor Technical Committee]]></category>

		<guid isPermaLink="false">http://www.bmfa.org/news/2008/04/17/bmfa-cardington-dates/</guid>
		<description><![CDATA[ 
The Indoor Technical Committee is pleased to confirm the following dates for Indoor free flight flying at Cardington Airship Hanger No.1.The hanger is clear of all obstructions freeing the entire floor space and should provide the best conditions for years.Sunday 20th April      (10am-5pm)Sunday 4th May         (10am-5pm)               (reserve date 3rd)Sunday 18th May      (10am-5pm)Sunday 1st [...]]]></description>
		<wfw:commentRss>http://www.bmfa.org/news/2008/04/17/bmfa-cardington-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
