<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>BMFA News</title>
	<link>http://www.bmfa.org/news</link>
	<description>News from the British Model Flying Association</description>
	<pubDate>Sat, 10 May 2008 07:14:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>CL Speed - Engine Size Change</title>
		<link>http://www.bmfa.org/news/2008/05/08/cl-speed-engine-size-change/</link>
		<comments>http://www.bmfa.org/news/2008/05/08/cl-speed-engine-size-change/#comments</comments>
		<pubDate>Thu, 08 May 2008 10:38:26 +0000</pubDate>
		<dc:creator>cltc</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bmfa.org/news/2008/05/08/cl-speed-engine-size-change/</guid>
		<description><![CDATA[CL Speed Engine Size Change
 
Please note that the maximum engine size for the 0.12 Speed Class has increased from 2.0 cc (0.1223) to 2.1 cc (0.133).
 
This change has been necessary as the engines used in this class are no longer available with a 2.0 cc maximum capacity.
 
Control Line Technical Committee
8th May 2008
]]></description>
		<wfw:commentRss>http://www.bmfa.org/news/2008/05/08/cl-speed-engine-size-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GC Challenge Leading Fliers and Cardington report.</title>
		<link>http://www.bmfa.org/news/2008/05/07/gc-challenge-leading-fliers-and-cardington-report/</link>
		<comments>http://www.bmfa.org/news/2008/05/07/gc-challenge-leading-fliers-and-cardington-report/#comments</comments>
		<pubDate>Wed, 07 May 2008 12:00:21 +0000</pubDate>
		<dc:creator>itc</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Indoor Technical Committee]]></category>

		<guid isPermaLink="false">http://www.bmfa.org/news/2008/05/07/gc-challenge-leading-fliers-and-cardington-report/</guid>
		<description><![CDATA[

Sunday the 4th May 2008 saw this years&#8217; first serious return to Cardington No.1 shed, sadly only a dozen or so people turned up, but what a day they had. Britain&#8217;s best were there gaining some much needed high ceiling practice before the World Champs in Belgrade in August. The rest being GC protagonists pushing their ambitions [...]]]></description>
		<wfw:commentRss>http://www.bmfa.org/news/2008/05/07/gc-challenge-leading-fliers-and-cardington-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crickets at Cardington</title>
		<link>http://www.bmfa.org/news/2008/05/07/crickets-at-cardington/</link>
		<comments>http://www.bmfa.org/news/2008/05/07/crickets-at-cardington/#comments</comments>
		<pubDate>Wed, 07 May 2008 10:30:27 +0000</pubDate>
		<dc:creator>itc</dc:creator>
		
		<category><![CDATA[Indoor Technical Committee]]></category>

		<guid isPermaLink="false">http://www.bmfa.org/news/2008/05/07/crickets-at-cardington/</guid>
		<description><![CDATA[An extract from John Andrews report on his latest GC experience (the full report will be available at the ITC webpage shortly)
  The Cardington indoor meeting on Sunday May 4th. saw a profusion of Gyminnie Crickets being put through their paces by a variety of flyers.  The initiative masterminded by the indoor committee seems to be catching [...]]]></description>
		<wfw:commentRss>http://www.bmfa.org/news/2008/05/07/crickets-at-cardington/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Results CL Centralised 04-05-08</title>
		<link>http://www.bmfa.org/news/2008/05/07/results-cl-centralised-04-05-08/</link>
		<comments>http://www.bmfa.org/news/2008/05/07/results-cl-centralised-04-05-08/#comments</comments>
		<pubDate>Wed, 07 May 2008 07:26:58 +0000</pubDate>
		<dc:creator>cltc</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Control Line]]></category>

		<category><![CDATA[Tech Committees]]></category>

		<guid isPermaLink="false">http://www.bmfa.org/news/2008/05/07/results-cl-centralised-04-05-08/</guid>
		<description><![CDATA[speed-centralised-results-04-05-08.pdf
aerobatics-centralised-results-04-05-08.pdf
f2c-centralised-results-04-05-08.pdf
2008-speed-league.pdf
2008-f2b-league.pdf
2008-f2c-team-selection-table.pdf

]]></description>
		<wfw:commentRss>http://www.bmfa.org/news/2008/05/07/results-cl-centralised-04-05-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>INDOOR NATIONALS 2008</title>
		<link>http://www.bmfa.org/news/2008/05/01/indoor-nationals-2008/</link>
		<comments>http://www.bmfa.org/news/2008/05/01/indoor-nationals-2008/#comments</comments>
		<pubDate>Thu, 01 May 2008 08:24:44 +0000</pubDate>
		<dc:creator>itc</dc:creator>
		
		<category><![CDATA[Indoor Technical Committee]]></category>

		<guid isPermaLink="false">http://www.bmfa.org/news/2008/05/01/indoor-nationals-2008/</guid>
		<description><![CDATA[BMFA Indoor Duration events.  
The 2008 Indoor National Championships At RAF Digby Lincolnshire. 
By the kind permission of the Station Commander, Group Captain A S Corbett MBE MA BA RAF
Friday, Saturday &#38; Sunday 19th 20th &#38; 21st September 2008
Friday evening: Champagne Fly off (Details to be agreed)
Saturday: L.P.P, F1M, No-Cal, F1N, F1L &#38; Gyminnie Cricket (Details [...]]]></description>
		<wfw:commentRss>http://www.bmfa.org/news/2008/05/01/indoor-nationals-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Results CL Centralised 20-04-08</title>
		<link>http://www.bmfa.org/news/2008/04/24/results-cl-centralised-20-04-08/</link>
		<comments>http://www.bmfa.org/news/2008/04/24/results-cl-centralised-20-04-08/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 09:07:16 +0000</pubDate>
		<dc:creator>cltc</dc:creator>
		
		<category><![CDATA[Control Line]]></category>

		<guid isPermaLink="false">http://www.bmfa.org/news/2008/04/24/results-cl-centralised-20-04-08/</guid>
		<description><![CDATA[aerobatics-20-04-08-full.pdf
2008-f2b-centralised-league.pdf
f2d-combat-20-04-08.pdf

The Speed competition was cancelled the day before because of low enties caused by the bad weather forecast.  Team Race competitions were cancelled on the day because the Contest Director and only one team turned up despite pre-entry.  Vintage Team Race had to be cancelled on the day because the Contest Director had transport problems [...]]]></description>
		<wfw:commentRss>http://www.bmfa.org/news/2008/04/24/results-cl-centralised-20-04-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Full Council Agenda 080510</title>
		<link>http://www.bmfa.org/news/2008/04/22/full-council-agenda-080510/</link>
		<comments>http://www.bmfa.org/news/2008/04/22/full-council-agenda-080510/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 12:36:25 +0000</pubDate>
		<dc:creator>BMFA Office</dc:creator>
		
		<category><![CDATA[Meetings]]></category>

		<category><![CDATA[Agenda]]></category>

		<guid isPermaLink="false">http://www.bmfa.org/news/2008/04/22/full-council-agenda-080510/</guid>
		<description><![CDATA[Download the Full Council Agenda here
full-council-agenda-080510.pdf
]]></description>
		<wfw:commentRss>http://www.bmfa.org/news/2008/04/22/full-council-agenda-080510/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BMFA Cardington Dates</title>
		<link>http://www.bmfa.org/news/2008/04/17/bmfa-cardington-dates/</link>
		<comments>http://www.bmfa.org/news/2008/04/17/bmfa-cardington-dates/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 10:21:52 +0000</pubDate>
		<dc:creator>itc</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Indoor Technical Committee]]></category>

		<guid isPermaLink="false">http://www.bmfa.org/news/2008/04/17/bmfa-cardington-dates/</guid>
		<description><![CDATA[ The Indoor Technical Committee is pleased to confirm the following dates for Indoor free flight flying at 
Cardington Airship Hanger No.1.
The hanger is clear of all obstructions freeing the entire floor space and should provide the best conditions for years.
Sunday 20th April      (10am-5pm)
Sunday 4th May         (10am-5pm)               (reserve date 3rd)
Sunday 18th May      (10am-5pm)
Sunday 1st [...]]]></description>
		<wfw:commentRss>http://www.bmfa.org/news/2008/04/17/bmfa-cardington-dates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CL Centralised: Pre-Entry Deadlines Changed</title>
		<link>http://www.bmfa.org/news/2008/04/17/cl-centralised-pre-entry-deadlines-changed/</link>
		<comments>http://www.bmfa.org/news/2008/04/17/cl-centralised-pre-entry-deadlines-changed/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 09:43:46 +0000</pubDate>
		<dc:creator>cltc</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Control Line]]></category>

		<guid isPermaLink="false">http://www.bmfa.org/news/2008/04/17/cl-centralised-pre-entry-deadlines-changed/</guid>
		<description><![CDATA[Please note the new, earlier deadlines for pre-entry at the following CL Centralised Competitions:
25th May Waterbeach is now 9th May.
29th June Waterbeach is now 13th June
13th July Cottesmore is now 27th June
]]></description>
		<wfw:commentRss>http://www.bmfa.org/news/2008/04/17/cl-centralised-pre-entry-deadlines-changed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gymminie Cricket Challenge Update</title>
		<link>http://www.bmfa.org/news/2008/04/17/gymminie-cricket-challenge-update/</link>
		<comments>http://www.bmfa.org/news/2008/04/17/gymminie-cricket-challenge-update/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 08:21:31 +0000</pubDate>
		<dc:creator>itc</dc:creator>
		
		<category><![CDATA[Indoor Technical Committee]]></category>

		<guid isPermaLink="false">http://www.bmfa.org/news/2008/04/17/gymminie-cricket-challenge-update/</guid>
		<description><![CDATA[Now that the Challenge has been up and running for one month, some small changes have become necessary now that the initiative has evolved somewhat.
First of all, because we have decide to include a Club/Team element into the equation, so we need some basic rules to cover what constitutes a team, how many attempts each team will [...]]]></description>
		<wfw:commentRss>http://www.bmfa.org/news/2008/04/17/gymminie-cricket-challenge-update/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
