BMFA LogoBritish Model Flying Associationskip navigation

Control Line Technical Committee

World Control Line Championships 2004

Back...| F2A | F2B | F2C | F2D

F2B Overall Results - Individual

Place   Qualifying Finals
CompID Country Name   Rnd1 Rnd2 Score Final1 Final2 Final3 Score
1 B063 USA Werwage, William   2861.0 2988.0 2988.0 3032.0 3014.0 3094.5 6126.5
2 B012 CHN Han, Xinping   - 3020.5 3020.5 3036.5 2917.0 3074.5 6111.0
3 B022 FRA Beringer, Remi   2793.5 3025.5 3025.5 3051.0 3023.0 3023.0 6074.0
4 B014 CZE Vejmola, Jiri   2625.0 2888.0 2888.0 3011.0 2924.0 3049.5 6060.5
5 B058 UKR Yatsenko, Andriy   2876.0 2888.0 2888.0 3023.0 2909.0 3031.5 6054.5
6 B021 FRA Delabarde, Serge   2892.5 2928.0 2928.0 2991.0 2971.0 3059.5 6050.5
7 B010 CHN Zhang, Wei   2763.0 2987.5 2987.5 3005.0 2957.5 3040.5 6045.5
8 B061 USA Walker, Paul   2813.0 2983.5 2983.5 2994.0 2951.0 3042.0 6036.0
9 B039 JPN Yokoyama, Mitsuru   2788.5 2928.5 2928.5 2758.0 2960.0 3071.5 6031.5
10 B062 USA Fancher, Terry   2776.5 2998.5 2998.5 3004.0 2954.0 3022.0 6026.0
11 B037 JPN Nogome, Shoichiro   2698.5 2919.0 2919.0 2931.5 2967.0 3030.5 5997.5
12 B023 FRA Beringer, Gilbert   2673.5 2973.5 2973.5 2856.5 2888.5 2990.0 5878.5
13 B031 GER Kornmeier, Richard   2769.5 2938.0 2938.0 2759.0 2928.5 2950.0 5878.5
14 B041 NED De Jong, Henk   2760.0 2940.5 2940.5 2867.0 2912.5 2951.0 5863.5
15 B006 CAN Perry, Bruce   1975.5 2888.5 2888.5 2628.0 2701.5 2833.0 5534.5
16 B057 UKR Yatsenko, Yuriy   2809.5 2887.0 2887.0
17 B038 JPN Ohata, Hiromi   2571.0 2885.0 2885.0
18 B049 RUS Yakovlev, Evgeny   2756.5 2864.5 2864.5
19 B013 CZE Durcak, Petr Jr  2716.5 2853.5 2853.5 2855.5 2846.0 2824.0
20 B056 SVK Schrek, Alexander   2725.0 2848.5 2848.5
21 B007 CAN Bajaikine, Konstantine   2472.0 2831.0 2831.0
22 B050 RUS Strakhov, Vladimir   2538.0 2828.0 2828.0
23 B009 CHN Niu, Anlin   - 2819.5 2819.5
24 B033 ITA Maggi, Alberto   2683.5 2796.0 2796.0
25 B047 RSA Nell, Loren   2441.5 2765.0 2765.0
26 B055 SVK Burger, Igor   2762.0 0.0 2762.0
27 B064 USA Gruber, Robert Jr  2593.5 2751.0 2751.0 2857.5 2902.5 2927.5
28 B025 GBR Draper, Bill   2615.0 2750.5 2750.5
29 B026 GBR Cherry, Roy   2244.0 2750.0 2750.0
30 B059 UKR Byelko, Sergiy   2605.0 2718.0 2718.0
31 B004 BRA Gomes, Paulo   2708.0 2685.0 2708.0
32 B035 ITA Lakunishok, Isidoro   2432.0 2688.0 2688.0
33 B027 GBR Robinson, Barry   2663.0 2686.5 2686.5
34 B018 FIN Malila, Lauri   2655.5 2631.0 2655.5
35 B042 NOR Meltzer, Clamer   2499.5 2643.5 2643.5
36 B052 RUS Strakhov, Anton Jr  2634.5 2620.5 2634.5 2760.0 2823.5 2853.5
37 B036 ITA Milani, Maurizio Jr  2604.0 2629.0 2629.0
38 B043 NZL Lagan, Paul   2548.5 2615.5 2615.5
39 B044 NZL Rogers, Owen   2207.5 2612.0 2612.0
40 B020 FIN Mayer, Elias   2375.0 2591.0 2591.0
41 B034 ITA Ballesio, Francesco   2580.5 2544.0 2580.5
42 B008 CAN Doherty, Kim   2578.0 2316.5 2578.0
43 B029 GER Maikis, Claus   2562.5 2421.0 2562.5
44 B051 RUS Salenek, Valentine   2559.5 2419.5 2559.5
45 B032 GER Kehnen, Felix Jr  2255.0 2559.0 2559.0
46 B030 GER Kehnen, Uwe   2430.0 2550.5 2550.5
47 B015 DEN Hune, Dan L   2265.0 2540.0 2540.0
48 B024 FRA Favier, Gael Jr  2514.5 2535.5 2535.5
49 B002 AUS Rowland, PJ   1680.5 2527.0 2527.0
50 B048 RSA Orbell, Callum Jr  2393.5 2522.5 2522.5
51 B017 ESP Rojas, Jose   2397.5 2503.5 2503.5
52 B040 NED Van Hoek, Bruno   2056.0 2485.0 2485.0
53 B019 FIN Karma, Kai   2338.0 2471.5 2471.5
54 B003 BRA Fontenele, Francisco   2168.0 2471.0 2471.0
55 B054 SUI Berger, Rene   2245.5 2467.0 2467.0
56 B045 NZL Barnes, Kevin   2325.0 2464.5 2464.5
57 B001 AUS Parisi, Guiseppe   2435.5 2252.0 2435.5
58 B046 RSA Renecle, Keith   2417.0 2360.5 2417.0
59 B016 ESP Rojas, Antonio   1962.5 2312.0 2312.0
60 B011 CHN Wang, Yaokun Jr  443.0 0.0 443.0
61 B053 SIN Siah, Yong-Qiang Jr  186.0 0.0 186.0

F2B Junior Results - Individual

Overall
Place
  Qualifying Finals
CompID Country Name   Rnd1 Rnd2 Score Final1 Final2 Final3 Score
1 B064 USA Gruber, Robert Jr 2593.5 2751.0 2751.0 2857.5 2902.5 2927.5 5830.0
2 B013 CZE Durcak, Petr Jr 2716.5 2853.5 2853.5 2855.5 2846.0 2824.0 5701.5
3 B052 RUS Strakhov, Anton Jr 2634.5 2620.5 2634.5 2760.0 2823.5 2853.5 5677.0
4 B036 ITA Milani, Maurizio Jr 2604.0 2629.0 2629.0
5 B032 GER Kehnen, Felix Jr 2255.0 2559.0 2559.0
6 B024 FRA Favier, Gael Jr 2514.5 2535.5 2535.5
7 B048 RSA Orbell, Callum Jr 2393.5 2522.5 2522.5
8 B011 CHN Wang, Yaokun Jr 443.0 0.0 443.0
9 B053 SIN Siah, Yong-Qiang Jr 186.0 0.0 186.0

F2B Country Order

Place Country Score Competitor
Place
Competitor
Place
Competitor
Place
Competitor
Place
1 United States of America 19 B063 1 B061 8 B062 10 B064 27
2 France 21 B022 3 B021 6 B023 12 B024 48
3 China 32 B012 2 B010 7 B009 23 B011 60
4 Japan 37 B039 9 B037 11 B038 17
5 Ukraine 51 B058 5 B057 16 B059 30
6 Russia 76 B049 18 B050 22 B052 36 B051 44
7 Canada 78 B006 15 B007 21 B008 42
8 Great Britain 90 B025 28 B026 29 B027 33
9 Italy 93 B033 24 B035 32 B036 37 B034 41
10 Germany 101 B031 13 B029 43 B032 45 B030 46
11 Finland 127 B018 34 B020 40 B019 53
12 South Africa 133 B047 25 B048 50 B046 58
13 New Zealand 133 B043 38 B044 39 B045 56
14 Czech Republic 23 B014 4 B013 19
15 Slovak Republic 46 B056 20 B055 26
16 The Netherlands 66 B041 14 B040 52
17 Brazil 85 B004 31 B003 54
18 Australia 106 B002 49 B001 57
19 Spain 110 B017 51 B016 59
20 Norway 35 B042 35
21 Denmark 47 B015 47
22 Switzerland 55 B054 55
23 Singapore 61 B053 61

 

Site designed and maintained by Modelnet